Description
The Super Jake takes our renowned Cyclocross platform to an elite level and is the weapon of choice for world-class pro CX racer Kerry Werner. Fully equipped to race in World Cup level events or to endure all day epics on gravel, the Super Jake comes stocked with a killer setup including SRAM Force 1 components, and lightweight Easton EA70AX tubeless ready wheels.
- Frame Material: Kona Race Light Carbon
- Fork: Kona Full Carbon Flat mount CX Race Disc
- Wheels: Easton EA 70AX 700c
- Crankset: SRAM Force 1
- Drivetrain: SRAM Force 1 11spd
- Brakes: SRAM Force 1 160mm front / 160mm rear rotor
- Seat Post: Kona Thumb w/Offset
- Cockpit: Kona Road Light, Kona Road Deluxe
- Front Tire: Vittoria Terreno Mix TNT 700x33c
- Rear tire: Vittoria Terreno Mix TNT 700x33c
- Saddle: WTB SL8 Pro
SPECIFICATIONS
FRAME MATERIAL | Kona Race Light Carbon |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Full Carbon Flat mount CX Race Disc |
CRANKARMS | SRAM Force 1 X-Sync |
CHAINRINGS | 40t |
B/B | SRAM GXP PF |
PEDALS | n/a |
CHAIN | SRAM PC1110 |
FREEWHEEL | SRAM PG1130 11-32t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM Force 1 |
SHIFTERS | SRAM Force 1 |
BRAKE CALIPERS | SRAM Force 1 Flat Mount |
FRONT BRAKE ROTOR | SRAM Centerline 160mm |
REAR BRAKE ROTOR | SRAM Centerline 160mm |
BRAKE LEVERS | SRAM Force 1 HRD |
HEADSET | FSA Orbit 1.5ZS SC |
HANDLEBAR | Kona Road Light |
STEM | Kona Road Deluxe |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | WTB SL8 Pro |
FRONT HUB | Easton EA 70AX Wheelset 100x12mm |
REAR HUB | Easton EA 70AX Wheelset 142x12mm |
SPOKES | Easton EA 70AX Wheelset |
RIMS | Easton EA 70AX Wheelset Tubeless |
FRONT TIRE | Vittoria Terreno Mix TNT 700x33c |
REAR TIRE | Vittoria Terreno Mix TNT 700x33c |
PAINT COLOR | Gloss Gray, Charcoal, & Yellow w/ Charcoal & Yellow Decals |
EXTRAS | n/a |
Geometry
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT LENGTH | 516 | 531 | 546 | 562 | 580 | 596 |
3 | REACH | 375 | 380 | 385 | 390 | 393 | 400 |
4 | STACK | 525 | 545 | 560 | 580 | 610 | 620 |
5 | STANDOVER | 752 | 772 | 792 | 810 | 837 | 852 |
6 | HT ANGLE | 70.0 | 70.0 | 70.5 | 70.5 | 71.0 | 71.0 |
7 | HT LENGTH | 103.5 | 124.7 | 140.8 | 161.9 | 194.2 | 204.8 |
8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS LENGTH | 425 | 425 | 425 | 425 | 425 | 425 |
10 | BB DROP | 72 | 72 | 70 | 70 | 67.5 | 67.5 |
11 | BB HEIGHT | 280 | 280 | 282 | 282 | 282.5 | 282.5 |
12 | WHEELBASE | 1007 | 1019 | 1026 | 1038 | 1047 | 1057 |
13 | FRONT CENTER | 592 | 604 | 610 | 622 | 631 | 641 |
14 | FORK LENGTH | 395 | 395 | 395 | 395 | 395 | 395 |
15 | FORK OFFSET | 45 | 45 | 45 | 45 | 45 | 45 |

Reviews
There are no reviews yet.