Description
When your days consist of shuttle laps, park laps, and a solid amount of gravity-focused riding, the Process 165 is an excellent companion. But, in spite of its gravity roots, it’s still capable of pedaling uphill with the help of a SRAM NX Eagle drivetrain and KS Lev dropper post. The real fun comes on the descents when full squish is provided by a 170mm RockShox Yari Charger fork, and a 165mm Super Deluxe coil rear shock.
“The new Process 165 exposed just how good a coil shock can be on the new suspension layout, eliminating some of the slightly firm off-the-top feel and remaining very consistent throughout the rest of the travel.”
-Vital MTB
- Frame Material: Kona 6061 Aluminum Butted
- Wheels: WTB KOM Trail TCS rims
- Suspension Platform: Beamer
- Front/Rear Suspension: 170mm/165mm
- Rear Shock: RockShox Super Deluxe Coil R
- Fork: RockShox Yari Charger 170mm
- Crankset: SRAM NX Eagle DUB
- Drivetrain: SRAM NX Eagle 12spd
- Brakes: SRAM Code R 4-piston with 200mm front / 200mm rear rotor
- Seat Post: Kind Shock Lev Integra Dropper Post
- Cockpit: Kona 35mm Bar/Stem with Kona Lock-on Key Grip
- Front Tire: Maxxis DHF 2.5” WT TR/3C/Double Down
- Rear tire: Maxxis DHF 2.3” TR/3C/Double Down
- Saddle: WTB Volt Comp
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted 165mm Travel |
SIZES | S, M, L, XL |
REAR SHOCK | RockShox Super Deluxe Coil R Trunnion |
FORK | RockShox Yari Charger RC DebonAir 170mm Tapered 110mm Spacing |
CRANKARMS | SRAM NX-Eagle DUB |
CHAINRINGS | 34t X-Sync Eagle |
B/B | SRAM DUB PF92 |
PEDALS | n/a |
CHAIN | SRAM NX-Eagle |
FREEWHEEL | SRAM NX-Eagle 11-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM NX-Eagle |
SHIFTERS | SRAM NX-Eagle |
BRAKE CALIPERS | SRAM Code R |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE ROTOR | SRAM Centerline 200mm |
BRAKE LEVERS | SRAM Code R |
HEADSET | FSA Orbit 1.5 E ZS |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | KS Lev Integra w/Southpaw Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt Comp (Comp 250 size S) |
FRONT HUB | Formula 110x15mm |
REAR HUB | Formula 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB KOM Trail TCS |
FRONT TIRE | Maxxis Minion DHF DD TR 3C 27.5x2.5" WT |
REAR TIRE | Maxxis Minion DHF DD TR 3C 27.5x2.3" |
PAINT COLOR | Matt Warm Gray w/ Slate Blue, Yellow, & Black Decals |
EXTRAS | n/a |
Geometry
SIZE | S | M | L | XL | |
1 | ST LENGTH | 385 | 410 | 450 | 485 |
2 | TT LENGTH | 559 | 588 | 615 | 654 |
3 | REACH | 415 | 440 | 465 | 500 |
4 | STACK | 592 | 601 | 606 | 615 |
5 | STANDOVER | 700 | 703 | 716 | 730 |
6 | HT ANGLE | 65.0 | 65.0 | 65.0 | 65.0 |
7 | HT LENGTH | 100 | 110 | 115 | 125 |
8 | ST ANGLE | 76.3 | 76.2 | 76.1 | 76.0 |
9 | CS LENGTH | 425 | 425 | 425 | 425 |
10 | BB DROP | 10 | 10 | 10 | 10 |
11 | BB HEIGHT | 345 | 345 | 345 | 345 |
12 | WHEELBASE | 1162 | 1191 | 1218 | 1257 |
13 | FRONT CENTER | 737 | 766 | 793 | 833 |
14 | FORK LENGTH | 562 | 562 | 562 | 562 |
15 | FORK OFFSET | 46 | 46 | 46 | 46 |

Reviews
There are no reviews yet.