Description
Welcome to your freedom. The Dew City is the perfect machine to get you around town in style and with ease. With a strong, dependable aluminum frame and steel fork, comfortable touchpoints for saddle and grips, the Dew City is the perfectly affordable city bike.
- Frame Material: Kona 6061 Aluminum Butted frame
- Fork: Kona Project Two
- Crankset: Shimano Altus
- Drivetrain: Shimano Tourney/Altus
- Brakes: Shimano Tourney
- Seat Post: Kona Commuter
- Cockpit: Kona Aluminum Riser Bar, Kona Control stem with Kona Key Grip
- Front Tire: Kenda K-935 27.5×1.65
- Rear tire: Kenda K-935 27.5×1.65
- Saddle: Kona Comfort
- Extra: Kona Bell
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | 48, 52, 55, 57, 59 |
REAR SHOCK | n/a |
FORK | Kona Project Two |
CRANKARMS | Shimano Altus |
CHAINRINGS | 28/38/48t |
B/B | CH52 |
PEDALS | Xerama Platform |
CHAIN | KMC Z8.3 |
FREEWHEEL | Shimano Tourney 12-32t 8spd |
CHAINGUIDE | n/a |
F/D | Shimano Tourney |
R/D | Shimano Altus |
SHIFTERS | Shimano Tourney |
BRAKE CALIPERS | Tektro 855AL |
FRONT BRAKE ROTOR | n/a |
REAR BRAKE ROTOR | n/a |
BRAKE LEVERS | Shimano Tourney |
HEADSET | CH281 |
HANDLEBAR | Kona Aluminum Riser |
STEM | Kona Control |
SEATPOST | Kona Commuter 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Comfort |
FRONT HUB | Formula 100x9mm |
REAR HUB | Formula 135x10mm |
SPOKES | Stainless 15g fr /14g rr |
RIMS | Double Wall alloy |
FRONT TIRE | Kenda K-935 27.5x1.65" |
REAR TIRE | Kenda K-935 27.5x1.65" |
PAINT COLOR | Matt Midnight Blue w/ Blue & Dark Gray Decals |
EXTRAS | Kona Bell |
Geometry
SIZE | 48 | 52 | 55 | 57 | 59 | |
1 | ST LENGTH | 480 | 520 | 550 | 570 | 590 |
2 | TT LENGTH | 556 | 576 | 594 | 615 | 636 |
3 | REACH | 392 | 401 | 407 | 417 | 425 |
4 | STACK | 573 | 592 | 611 | 630 | 648 |
5 | STANDOVER | 737 | 772 | 792 | 812 | 832 |
6 | HT ANGLE | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
7 | HT LENGTH | 140 | 160 | 180 | 200 | 220 |
8 | ST ANGLE | 74 | 73.5 | 73 | 72.5 | 72 |
9 | CS LENGTH | 450 | 450 | 450 | 450 | 450 |
10 | BB DROP | 70 | 70 | 70 | 70 | 70 |
11 | BB HEIGHT | 272 | 272 | 272 | 272 | 272 |
12 | WHEELBASE | 1073 | 1088 | 1102 | 1118 | 1128 |
13 | FRONT CENTER | 632 | 648 | 661 | 677 | 687 |
14 | FORK LENGTH | 410 | 410 | 410 | 410 | 410 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 |

Reviews
There are no reviews yet.